About 2848 Saint Croix Avenue
**Charming Corner Lot Retreat in Lancaster, TX** Discover this single-story home situated on a desirable corner lot in the heart of Lancaster, TX. Featuring 3 nice sized bedrooms and 2 full baths. With modern updates and an inviting layout, this property is perfect for those seeking a serene and convenient lifestyle. Step inside to find an open-concept floor plan adorned with luxurious LVP flooring, providing a seamless flow from room to room. The living area boasts ample natural light, a fireplace, and a welcoming atmosphere, setting the stage for both relaxation and entertainment. The kitchen is well equipped with sleek stainless steel appliances, generous cabinetry and countertop space, ensuring all of your culinary needs are met with ease. The primary bedroom is a serene retreat, complete with a sizable closet and an ensuite bath that features dual sinks, garden tub, and separate shower. Being on a corner lot, this property offers expansive space and privacy, making it ideal for both gardening enthusiasts and those who value outdoor leisure. The attached 2-car garage provides ample storage and convenience, adding to the functional appeal of this lovely home. UPDATES: Roof replaced 6-2026 with class 3 shingle, water heater 2020, LVP flooring throughout main spaces, stainless steel appliances. Fridge, Washer, and Dryer convey with the property.
Features of 2848 Saint Croix Avenue
| MLS® # | 21380932 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.13 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2848 Saint Croix Avenue |
|---|---|
| Subdivision | Moffitt Creek Estates |
| City | Lancaster |
| County | Dallas |
| State | TX |
| Zip Code | 75146-1057 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Wood Burning |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Corner Lot, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lancaster ISD |
|---|---|
| Elementary | Rolling Hills |
| Middle | Lancaster |
| High | Lancaster |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| $/LivSqFt | $161 |
Listing Details
| Agent | Jodie Mayo |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
