About 720 Lighthouse Street
$2,500 Incentive! Welcome home to one of North Texas' fastest growing cities! Located in Princeton, this home offers the perfect balance of affordability, convenience, and modern living. The open concept floor plan is ideal for everyday living and entertaining, whether you're hosting game nights, family gatherings, or friends for the weekend. The extended patio creates the perfect outdoor space for relaxing evenings, BBQs, and making memories. One of our favorite features is the large backyard, with plenty of room for pets, kids, gardening, or simply enjoying the outdoors. The 2 car garage and backyard storage shed provide extra space for hobbies, projects, and storage. Residents enjoy community amenities including a pool, playground, and walking trails. Princeton continues to grow with new retail, dining, and community developments while maintaining its small-town feel. Conveniently located just 20 minutes from H-E-B and Downtown McKinney, 25 minutes from Allen Premium Outlets, and 30 minutes from Buc-ee's, you'll enjoy easy access to shopping, dining, and entertainment while still enjoying the value and space Princeton offers. If you're looking for a first home, down sizing, or growing your investment portfolio this open concept home, great outdoor living space, and a thriving community, is a must-see! ASK ABOUT THE WATER FILTRATION, SOFTENER, AND REVERSE OSMOSIS! WALKING DISTANCE TO LAKE LAVON!
Features of 720 Lighthouse Street
| MLS® # | 21290190 |
|---|---|
| Price | $219,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,099 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 720 Lighthouse Street |
|---|---|
| Subdivision | Ranger Crossing Ph 2 |
| City | Princeton |
| County | Collin |
| State | Texas |
| Zip Code | 75407-4210 |
Amenities
| Utilities | City Sewer, City Water, Co-op Electric, Community Mailbox, Electricity Available, Electricity Connected, MUD Water |
|---|---|
| Features | Community Pool, Curbs, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Negotiable |
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Kennel, Outdoor Shower, Storage |
|---|---|
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition, Shingle |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Mayfield |
| Middle | Mattei |
| High | Lovelady |
Additional Information
| Architectural Style | Modern Farmhouse |
|---|---|
| Community Features | Community Pool, Curbs, Playground, Sidewalks |
| # of living Areas | 1 |
| Flooring | Carpet, Luxury Vinyl Plank |
| HOA Fees | $550 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $199 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Natalie Broom |
|---|---|
| Office | Regal, REALTORS |
| Contact Info | 972-771-6970 |
