About 4525 Canal Street
Great investment opportunity, duplex 1 bedroom 1 bathroom on each side with long-term tenants. Includes adjacent lot 4521 Canal St size 29X96. A new roof has recently been installed.
Features of 4525 Canal Street
| MLS® # | 21107817 |
|---|---|
| Price | $145,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.11 |
| Year Built | 1938 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 4525 Canal Street |
|---|---|
| Subdivision | Strickland & Wells |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75210-1310 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, All Weather Road |
|---|---|
| Parking Spaces | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | High Speed Internet Available |
|---|---|
| Heating | None |
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Siding, Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Bonham |
| Middle | Dade |
| High | Madison |
Additional Information
| Flooring | Tile |
|---|---|
| Net Income | $15,548 |
| Building Sqft | 960 |
| # Units | 1 |
Listing Details
| Agent | Juan Carlos Moreno |
|---|---|
| Office | Costello & Associates |
| Contact Info | 214-887-9848 |
