About 1402 Scarbrough Street A
Home in Buffalo Gap is ready for move in! ALL bills paid! This unit features 2 bedrooms and 1 full bathroom, an electric stove and 2 mini-splits for heating and cooling. The custom walk in shower is absolutely gorgeous. Stained concrete flooring throughout, wood plank vaulted ceiling in the living room, full size washer and dryer connections. All pets must be approved Requires Insurance and enrollment to the Benefit Package.
Features of 1402 Scarbrough Street A
| MLS® # | 21098393 |
|---|---|
| Price | $1,495 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 576 |
| Acres | 0.70 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1402 Scarbrough Street A |
|---|---|
| Subdivision | Twin Creeks |
| City | Buffalo Gap |
| County | Taylor |
| State | TX |
| Zip Code | 79508-2014 |
Amenities
| Utilities | City Sewer, City Water, Curbs |
|---|---|
| Garages | Open |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Heating | Other |
|---|---|
| Fireplace | No |
Exterior
| Construction | Metal Siding |
|---|
School Information
| District | Jim Ned Cons ISD |
|---|---|
| Elementary | Buffalo Gap |
| Middle | Jim Ned |
| High | Jim Ned |
Additional Information
| Architectural Style | Barndominium |
|---|---|
| # of living Areas | 1 |
| Flooring | Carpet, Painted/Stained |
| $/LivSqFt | $3 |
Listing Details
| Agent | Michael Powell |
|---|---|
| Office | Gerard Real Estate |
| Contact Info | 325-690-1020 |
