About 249 Blue Bird Lane
MLS# 21096463 - Built by NHC - Oct 2025 completion! ~ More Space for Less! Introducing the Yosemite Plan, Part of the Freedom Series, offering 3 bedrooms, 2 baths, and 1202 sq. ft. of living space. The kitchen is equipped with stainless steel appliances, including a built-in microwave, and Shaker-style cabinets. This community provides the perfect balance of city proximity and peaceful living. As America’s Affordable Builder, we offer the best price and value in the area. Call today to learn more.
Features of 249 Blue Bird Lane
| MLS® # | 21096463 |
|---|---|
| Price | $173,188 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,202 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 249 Blue Bird Lane |
|---|---|
| Subdivision | Park Central |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75733 |
Amenities
| Utilities | Other |
|---|---|
| # of Garages | 1 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Pantry |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Mineola ISD |
|---|---|
| Elementary | Mineola |
| Middle | Mineola |
| High | Mineola |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| Flooring | Carpet, Vinyl |
| $/LivSqFt | $144 |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
