About 15909 Bronte Lane
HUD owned property. Case #513-251682. HUD properties are sold As-Is. Broker must be registered with HUD to sell property. No repairs or alterations until after closing and funding. This spacious one-story home offers an open and inviting layout. The large kitchen features stunning quartz countertops and flows seamlessly into the dining and living areas. A private office with white French doors and large windows sits off the wide foyer, providing a bright and functional workspace. The split floor plan offers privacy for the primary suite, which overlooks the backyard and includes an ensuite bath with double sinks, quartz counters, light gray cabinetry, a large walk-in shower, and generous closet space. Three secondary bedrooms are conveniently located off the front hallway. Enjoy access to community amenities including a playground, pool, and activity center, all within the desirable Northwest ISD and just minutes from nearby shops and restaurants.
Features of 15909 Bronte Lane
| MLS® # | 21096008 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,185 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15909 Bronte Lane |
|---|---|
| Subdivision | Trails Elizabeth Crk |
| City | Justin |
| County | Denton |
| State | TX |
| Zip Code | 76247 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Hatfield |
| Middle | Chisholmtr |
| High | Northwest |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Curbs, Sidewalks |
| # of living Areas | 1 |
| Flooring | Carpet, Simulated Wood |
| HOA Fees | $332 |
| HOA Fees Freq. | Semi-Annual |
| Special Notes. | HUD |
| $/LivSqFt | $169 |
Listing Details
| Agent | Chris Hinkle |
|---|---|
| Office | Chris Hinkle Real Estate |
| Contact Info | 800-845-8060 |
