About 1265 Harrell Road
STUNNING NEW CONSTRUCTION FARMHOUSE ON 10.6 ACRES OF COUNTRYSIDE SERENITY Welcome to your dream retreat! This brand-new 4-bedroom, 3-bath farmhouse offers 2,570 sq. ft. of living space (per recent appraisal) and sits on 10.6 picturesque AGG EXEMPT acres surrounded by towering cedar trees and peaceful countryside views. A rock driveway leads you up to the home’s private hilltop setting, tucked away and unseen from the road for ultimate tranquility. Step inside to find an inviting open floor plan highlighted by light engineered hardwood floors, a stone fireplace, and large glass doors that frame the natural beauty outside. The gourmet kitchen features stainless steel appliances, custom cabinetry, and a spacious island perfect for entertaining. The primary suite is a relaxing retreat with a standalone soaking tub, custom-tiled shower, and a large walk-in closet. Additional features include a mudroom and an upstairs game room ideal for family fun or relaxation. Enjoy the outdoors on the spacious covered back patio, perfectly designed for grilling, gathering, or simply soaking in the peaceful setting. Imagine fire pits under the stars, roasting s’mores, or morning coffee while listening to nature. This is countryside living at its finest!!
Features of 1265 Harrell Road
| MLS® # | 21095121 |
|---|---|
| Price | $999,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,570 |
| Acres | 10.50 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1265 Harrell Road |
|---|---|
| Subdivision | G-0730 |
| City | Howe |
| County | Grayson |
| State | TX |
| Zip Code | 75459-3616 |
Amenities
| Utilities | Aerobic Septic, Co-op Electric, Electricity Connected, Gravel/Rock, Individual Water Meter, Private Road, Rural Water District, Septic |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Concrete, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Gravel |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Entrance |
|---|---|
| Lot Features | Acreage, Agricultural, Brush, Landscaped, Many Trees, Cedar, Rolling Slope |
| Roof | Composition |
| Construction | Board & Batten Siding |
| Foundation | Slab |
School Information
| District | Howe ISD |
|---|---|
| Elementary | Summit Hill |
| Middle | Howe |
| High | Howe |
Additional Information
| Architectural Style | Craftsman |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Engineered Wood, Tile |
| Special Notes. | Aerial Photo |
| $/LivSqFt | $389 |
Listing Details
| Agent | Dana Thornhill |
|---|---|
| Office | Keller Williams Frisco Stars |
| Contact Info | 903-821-6890 |
