About 925 Schuberts Road
Highly appointed Highland Home in master planned community of Wildflower Ranch. Wildflower Ranch features outstanding amenities: lazy river, resort style pool with tanning decks and beach entry, clubhouse for events, pickleball court-coming soon, dog park, walking trails, multiple playgrounds and pocket parks, onsite convenience store, onsite HOA office, onsite elementary school. This one story floorplan with upgraded exterior elevation features a study and media room in addition to 3 full bedrooms-bathrooms. Customized kitchen cabinets with double ovens and apron front farm sink. Floor to ceiling fireplace in family room with linear firebox. Window seat in dining room and luxury bay window in primary suite. Freestanding tub in primary bath along with frameless glass shower with dropped and tiled shower pan. So many upgrades including pattered carpet, high level tiles in wet areas and hard surface flooring throughout entry, study, family, kitchen, dining and hallways. This beautiful home should not be missed!
Features of 925 Schuberts Road
| MLS® # | 21094929 |
|---|---|
| Price | $499,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,317 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 925 Schuberts Road |
|---|---|
| Subdivision | Wildflower Ranch |
| City | Fort Worth |
| County | Denton |
| State | TX |
| Zip Code | 76247 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Pool |
| # of Garages | 2 |
| Garages | Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Humidity Control, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room, Gas, Gas Logs |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Fiber Cement, Frame |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Alan and Andra Perrin |
| Middle | Chisholmtr |
| High | Northwest |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Club House, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Pool |
| # of living Areas | 3 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Laminate |
| HOA Fees | $825 |
| HOA Fees Freq. | Semi-Annual |
| $/LivSqFt | $216 |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | Dina Verteramo |
| Contact Info | 888-524-3182 |
