About 5908 Sandhill Circle
Beautiful 4-bedroom, 3-bath home just a short walk from Lake Lewisville, offering serene lake views and an exceptional lifestyle! This move-in ready home features upgrades throughout, including a modern kitchen and stylish finishes. The flexible upstairs space is perfect for an office, game room, or media area. Step outside to your private backyard retreat with a sparkling pool and spa, plus a covered patio ideal for relaxing or entertaining. Enjoy lake living at its best with comfort, convenience, and elegance all in one!
Features of 5908 Sandhill Circle
| MLS® # | 21093870 | 
|---|---|
| Price | $630,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,932 | 
| Acres | 0.19 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 5908 Sandhill Circle | 
|---|---|
| Subdivision | Stewart Peninsula Southshore P | 
| City | The Colony | 
| County | Denton | 
| State | TX | 
| Zip Code | 75056-3675 | 
Amenities
| Utilities | Alley, City Sewer, City Water | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage | 
| Is Waterfront | No | 
| Pool On Property | Yes | 
| Pool | In Ground | 
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Fireplace(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Den | 
School Information
| District | Lewisville ISD | 
|---|---|
| Elementary | Ethridge | 
| Middle | Lakeview | 
| High | The Colony | 
Additional Information
| # of living Areas | 2 | 
|---|---|
| # of Fireplaces | 1 | 
| HOA Fees | $345 | 
| HOA Fees Freq. | Semi-Annual | 
| $/LivSqFt | $215 | 
Listing Details
| Agent | Ashli Malone | 
|---|---|
| Office | Mark Spain Real Estate | 
| Contact Info | 855-299-7653 | 
