About 1620 Holly Vista Street
Calling all investors, come see this 7 bedrooms, 2 bathroom and 2 living room home, with over 2258 sqft. This home is located in the South Waco Area, just 2 minutes from the New Kendrick Elementary school.
Features of 1620 Holly Vista Street
| MLS® # | 21089497 |
|---|---|
| Price | $169,000 |
| Bedrooms | 7 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,258 |
| Acres | 0.21 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1620 Holly Vista Street |
|---|---|
| Subdivision | AMELUNKE RESUB |
| City | Waco |
| County | McLennan |
| State | TX |
| Zip Code | 76711 |
Amenities
| Utilities | City Water |
|---|---|
| Garages | Concrete, Driveway |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
| Fireplaces | None |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Board & Batten Siding |
| Foundation | Other |
School Information
| District | Waco ISD |
|---|---|
| Elementary | Kendrick |
| Middle | Cesar Chavez |
| High | University |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| Flooring | Carpet |
| $/LivSqFt | $75 |
Listing Details
| Agent | Tony Garcia |
|---|---|
| Office | Crossroads Realty |
