About 4116 Pinewood Drive
Beautiful One Story with terrific, open & bright floor plan. 4 bedrooms, 2 large living areas, 2 dining areas & laundry. Great flow! Spacious kitchen with granite countertops, loads of storage, gas cooktop. Oversized main bedroom with ensuite bath, walk in closet. Party ready wood deck, large grassy area, 8’ BOB wood fence. Storage shed with AC! Handsome engineered hardwoods & pretty tile. Attached 2 car garage. New roof and gutters with leaf quard replaced in August 2025, Great neighborhood & PISD schools.
Features of 4116 Pinewood Drive
MLS® # | 21078646 |
---|---|
Price | $489,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,070 |
Acres | 0.16 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4116 Pinewood Drive |
---|---|
Subdivision | Spring Bend |
City | Plano |
County | Collin |
State | TX |
Zip Code | 75093-6942 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | Converted Garage, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear |
Is Waterfront | No |
Pool On Property | No |
Interior
Interior Features | Decorative Lighting, Pantry, Vaulted Ceiling(s) |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Gas Logs, Gas Starter |
School Information
District | Plano ISD |
---|---|
Elementary | Daffron |
Middle | Robinson |
High | Jasper |
Additional Information
# of living Areas | 2 |
---|---|
# of Fireplaces | 1 |
$/LivSqFt | $236 |
Listing Details
Agent | Sujen Chou |
---|---|
Office | Eastar, REALTORS |
Contact Info | 972-769-8600 |