About 1031 Stockton Drive
CB JENI HOMES LIBBY floor plan. Gorgeous floorplan on CORNER homesite! 3 bed, 2.5 bath, 2,075 sq ft luxury townhome with private entryway and open concept living—perfect for entertaining. Gourmet chef’s kitchen with huge island overlooks the family and dining areas—an entertainer’s dream! SMART home with energy-efficient features including tankless water heater, gas heating, and 16 SEER AC system with 10-year parts warranty. Abundant storage throughout. Owner’s suite offers spa-like oversized shower and huge walk-in closet. Upstairs loft-game room provides versatile extra living space. Located in Twin Creeks Watters, in the heart of exemplary schools, dining, shopping, lakes, parks, and acclaimed golf courses nearby. Ready NOW!
Features of 1031 Stockton Drive
MLS® # | 21078631 |
---|---|
Price | $493,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,075 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1031 Stockton Drive |
---|---|
Subdivision | Twin Creeks Watters Townhomes |
City | Allen |
County | Collin |
State | TX |
Zip Code | 75013 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Community Sprinkler, Curbs, Greenbelt, Playground, Sidewalks |
# of Garages | 2 |
Garages | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Kitchen Level, Lighted |
Is Waterfront | No |
Pool On Property | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Features | Corner Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition, Metal |
Construction | Brick, Rock/Stone, Wood |
Foundation | Slab |
School Information
District | Allen ISD |
---|---|
Elementary | Boon |
Middle | Ereckson |
High | Allen |
Additional Information
Architectural Style | Traditional |
---|---|
Community Features | Community Sprinkler, Curbs, Greenbelt, Playground, Sidewalks |
# of living Areas | 2 |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Fees | $335 |
HOA Fees Freq. | Monthly |
$/LivSqFt | $238 |
Listing Details
Agent | Carole Campbell |
---|---|
Office | Colleen Frost Real Estate Serv |
Contact Info | 469-280-0008 |