About 8920 Shady Lane
3 bedroom and 2 bath home located in the Brookwood subdivision. Large living room. Nice size bedrooms. Large back yard. Quiet street. AGENTS: see agent remarks on submitting an offer.
Features of 8920 Shady Lane
MLS® # | 21076591 |
---|---|
Price | $52,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,700 |
Acres | 0.46 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8920 Shady Lane |
---|---|
Subdivision | Brookwood Sub |
City | Shreveport |
County | Caddo |
State | LA |
Zip Code | 71118-2230 |
Amenities
Utilities | Concrete |
---|---|
Garages | Driveway |
Is Waterfront | No |
Pool On Property | No |
Interior
Interior Features | Other |
---|---|
Heating | None |
Fireplace | No |
Exterior
Construction | Brick |
---|
School Information
District | Caddo PSB |
---|---|
Elementary | Caddo ISD Schools |
Middle | Caddo ISD Schools |
High | Caddo ISD Schools |
Additional Information
Architectural Style | Ranch |
---|---|
# of living Areas | 1 |
$/LivSqFt | $31 |
Listing Details
Agent | Richard Hostetler |
---|---|
Office | Prime Real Estate, LLC |
Contact Info | 318-426-5621 |