About 4115 Windy Point Road
This home features two bedrooms on the first floor and two bedrooms upstairs which is a perfect arrangement for all members of the family. As you enter you will be amazed by the 18-foot ceilings which carry through to the family room where you will be in awe of the stacked double set of windows. This home features a “chef's kitchen” with a walk-in pantry, extensive countertops and a window for extra light. The 12'X9' outdoor living area is an included feature for this plan and will extend your living space dramatically. The game room which is open to below is perfect for entertaining and features a closet for games and more. The upstairs bedrooms can be a “quiet” zone as they are separated from the entertainment area and included media room. The garage features extra storage. To round out the rooms in this plan, you can enjoy working from home or reading a book in the beautiful study. This home is loaded with extras.
Features of 4115 Windy Point Road
MLS® # | 21025723 |
---|---|
Price | $620,920 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,022 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4115 Windy Point Road |
---|---|
Subdivision | Wildridge |
City | Oak Point |
County | Denton |
State | TX |
Zip Code | 75068 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Other |
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Front, Storage |
Is Waterfront | No |
Pool On Property | No |
Interior
Interior Features | Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
---|---|
Heating | Central, Zoned |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Outdoor Living Center |
---|---|
Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Denton ISD |
---|---|
Elementary | Oak Point |
Middle | Rodriguez |
High | Ray Braswell |
Additional Information
Architectural Style | Traditional |
---|---|
Community Features | Club House, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Other |
# of living Areas | 3 |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fees | $1,296 |
HOA Fees Freq. | Annually |
$/LivSqFt | $205 |
Listing Details
Agent | Eric Stanley |
---|---|
Office | American Legend Homes |
Contact Info | 972-410-5701 |