Features of 1516 S 8 Street
| MLS® # | 21020179 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,374 |
| Acres | 14.04 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1516 S 8 Street |
|---|---|
| Subdivision | no |
| City | Chillicothe |
| County | Hardeman |
| State | TX |
| Zip Code | 79225 |
Amenities
| Utilities | City Water, Electricity Connected, Individual Gas Meter, Outside City Limits, Septic, Well |
|---|---|
| Garages | Additional Parking, Attached Carport, Driveway |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Lot Features | Acreage, Agricultural, Few Trees, Lrg. Backyard Grass, Many Trees, Pasture |
|---|---|
| Roof | Metal |
| Construction | Stucco |
School Information
| District | Chillicothe ISD |
|---|---|
| Elementary | Chillicoth |
| Middle | Chillicoth |
| High | Chillicoth |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| Flooring | Luxury Vinyl Plank |
| $/LivSqFt | $127 |
Listing Details
| Agent | Tammy Martinez |
|---|---|
| Office | Rolling Plains Realty |
| Contact Info | 940839533 |
