About 1200 Main Street 1011
HUD homes are sold “as is”. HUD Case #511-311422. Enjoy exceptional downtown views from every room in this condo located on the 10th floor at the Metropolitan in downtown Dallas! This popular two-bedroom floor plan is perfect for entertaining! This home features two bedrooms, two bathrooms, balcony overlooking the pool, 2 prized parking spots (one in the lower Commerce Street garage and the second in the Main Street upper garage. Kitchen include stainless appliances with electric range, granite countertops, wood floors in living areas. No representation is made to information provided including taxes, square footage, schools, features, etc. Buyer must verify all information.
Features of 1200 Main Street 1011
MLS® # | 21018091 |
---|---|
Price | $355,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,223 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1200 Main Street 1011 |
---|---|
Subdivision | Metropolitan 1200 Main Street |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75202-4303 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox |
---|---|
Features | Common Elevator, Community Pool, Concierge, Fitness Center, Pool |
# of Garages | 2 |
Garages | Assigned, Common, Community Structure, Electric Gate, Garage Door Opener, See Remarks |
Is Waterfront | No |
Pool On Property | No |
Interior
Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan |
---|---|
Heating | Central, Electric |
Fireplace | No |
# of Stories | 26 |
Stories | 26 |
Exterior
Exterior Features | Balcony, Covered Porch(es) |
---|
School Information
District | Dallas ISD |
---|---|
Elementary | Milam |
Middle | Spence |
High | North Dallas |
Additional Information
Architectural Style | Contemporary/Modern |
---|---|
Community Features | Common Elevator, Community Pool, Concierge, Fitness Center, Pool |
# of living Areas | 1 |
Flooring | Carpet, Tile, Wood |
HOA Fees | $1,055 |
HOA Fees Freq. | Monthly |
Special Notes. | HUD, Special Contracts/Provisions |
$/LivSqFt | $290 |
Listing Details
Agent | Chad Sellers |
---|---|
Office | Texas Property Shop |
Contact Info | 512-255-1800 |