About 5927 Lindenshire Lane
Impeccably maintained home in a coveted Preston Hollow location. Beautiful courtyard and an wrought iron entry gate. Grand entrance, spacious living areas, high ceiling, open floor plans and lots of natural light. spacious master and master bath , walk in closet and a stunning outdoor space.
Features of 5927 Lindenshire Lane
MLS® # | 21008797 |
---|---|
Price | $5,250 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,924 |
Acres | 0.10 |
Year Built | 1993 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5927 Lindenshire Lane |
---|---|
Subdivision | Preston Park Square |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75230-2724 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Alley Access, Covered, Direct Access, Garage, Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Pool On Property | Yes |
Pool | Heated |
Interior
Fireplace | Yes |
---|---|
# of Fireplaces | 1 |
Fireplaces | Family Room |
School Information
District | Dallas ISD |
---|---|
Elementary | Pershing |
Middle | Benjamin Franklin |
High | Hillcrest |
Additional Information
# of living Areas | 2 |
---|---|
# of Fireplaces | 1 |
$/LivSqFt | $2 |
Listing Details
Agent | Yana Landman |
---|---|
Office | Y+A REAL ESTATE & ASSET MNGMT |
Contact Info | 817-808-0444 |