About 108 Carol Street
Move-In Ready Office Building with Prime Location and Ample Parking!! This 1,400 sq ft, exceptionally well-maintained commercial office building offers a professional and welcoming atmosphere with attractive wood flooring, neutral colors throughout, and a clean, move-in ready interior. The layout includes four private offices, a spacious conference room, a welcoming lobby, a kitchenette, and two bathrooms. A detached two-car garage provides additional storage or workspace, and the property sits on a full acre with plenty of parking available. Located just outside the city limits in the industrial park, this property benefits from lower property taxes while offering outstanding access to key amenities. It is situated near the Young County Arena, Graham High School’s softball and baseball fields, and directly adjacent to Graham Municipal Airport, with convenient access to Highway 380. Whether you're looking to expand your existing business or establish a new presence in the area, this turnkey office space offers the perfect blend of functionality, convenience, and long-term value.
Features of 108 Carol Street
MLS® # | 20977579 |
---|---|
Price | $285,000 |
Bathrooms | 0.00 |
Acres | 1.00 |
Type | Commercial Sale |
Sub-Type | Office |
Status | Active |
Community Information
Address | 108 Carol Street |
---|---|
Subdivision | Industrial East Park |
City | Graham |
County | Young |
State | TX |
Zip Code | 76450-6257 |
Amenities
Utilities | All Weather Road, City Water, Electricity Connected, Outside City Limits |
---|---|
Garages | Asphalt, Direct Access, Garage Faces Side, 2-Car Single Doors, Parking Lot |
Is Waterfront | No |
Pool On Property | No |
Interior
Heating | Central, Electric |
---|---|
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Exterior
Lot Features | Corner Lot, Landscaped, Lrg. Backyard Grass |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
Additional Information
Flooring | Hardwood, Tile |
---|---|
Special Notes. | Aerial Photo |
Building Sqft | 1,400 |
# Units | 1 |
Building Use | Industrial, Office |
Commercial Features | Industrial, Office |
Zoning | outside city limits, no zoning requirements |
Listing Details
Agent | Denae Carroll |
---|---|
Office | Agape and Associates LLC |