About 908 Ne 4th Street
This building with 2 full lots and 2 partial lots sits on a little over a half-acre of land. The property is in a state of remodeling. Sooooo the property is an open book. If you can think it and dream it, you can do it if you have the imagination and the know-how. Previously housed a church. The wooden pews are still there as well as the stage, the pulpit, baptistry and the faint sounds of Precious Memories. Great location, huge interior square footage, and mems and lady's restroom spaces that would need to be checked out as well as the HVAC units. Buyer and Buyers agent would have to satisfy their selves as to what works and what doesn't. It's pretty obvious as to some of the repairs needed. There is an entry foyer, sanctuary area, kitchen dining room, back patio dining, water heater room. There are some supplies and furniture what will go with the sale. If you have had your eye on this property, now is the time to take a closer look.
Features of 908 Ne 4th Street
MLS® # | 20953383 |
---|---|
Price | $150,000 |
Bathrooms | 0.00 |
Acres | 0.54 |
Year Built | 1950 |
Type | Commercial Sale |
Sub-Type | Business |
Status | Active |
Community Information
Address | 908 Ne 4th Street |
---|---|
Subdivision | Edgewood |
City | Hubbard |
County | Hill |
State | TX |
Zip Code | 76648-2521 |
Amenities
Utilities | Alley, City Sewer, City Water, Electricity Available |
---|---|
Garages | Additional Parking, Alley Access, Driveway |
Is Waterfront | No |
Pool On Property | No |
Interior
Heating | Central |
---|---|
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Exterior
Lot Features | Acreage, Corner Lot, Few Trees, Level, Oak |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Block, Pillar/Post/Pier |
Additional Information
Flooring | Vinyl, Wood |
---|---|
Building Sqft | 4,380 |
# Units | 1 |
Building Use | Bar/Taverns, Building Services, Church, Food Service, Office, Retail, Storage Warehouse, Other |
Commercial Features | Bar/Taverns, Building Services, Church, Food Service, Office, Retail, Storage Warehouse, Other |
Zoning | commercial |
Listing Details
Agent | Margot Foster |
---|---|
Office | Foster Properties |
Contact Info | 254-576-2521 |