About 902 Mack Place
Updated property with granite countertops, new flooring, new roof, new water heater. New ac unit, Great layout of this 3 bedroom home with a small backyard for easy maintenance. Easy access to shopping and entertainment, close to schools and parks.
Features of 902 Mack Place
MLS® # | 20937160 |
---|---|
Price | $285,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,282 |
Acres | 0.11 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 902 Mack Place |
---|---|
Subdivision | Lee Meadows 2 |
City | Denton |
County | Denton |
State | TX |
Zip Code | 76209-6476 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 1 |
Garages | Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Pool On Property | No |
Interior
Interior Features | Cathedral Ceiling(s), Granite Counters, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
School Information
District | Denton ISD |
---|---|
Elementary | Lee |
Middle | Calhoun |
High | Denton |
Additional Information
# of living Areas | 1 |
---|---|
# of Fireplaces | 1 |
$/LivSqFt | $222 |
Listing Details
Agent | Julio Rodriguez |
---|---|
Office | Inca Realty |
Contact Info | 214-507-0286 |