About 1609 Blackstone Drive
Come see this 3 bedroom 3 bath beauty in Carrollton! This home features a generous sized living room with fireplace, bright and beautiful family room with high ceiling and multiple windows for natural sunlight, eat-in kitchen with built in bench, updated fixtures, ceiling fan in each bedroom, game room upstairs, large fenced back yard, and so much more. Close to Bush Turnpike, I-35E, shopping, and plenty of restaurants. **Please see uploaded offer instructions**
Features of 1609 Blackstone Drive
| MLS® # | 20823288 | 
|---|---|
| Price | $435,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,611 | 
| Acres | 0.14 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1609 Blackstone Drive | 
|---|---|
| Subdivision | Nob Hill Crest | 
| City | Carrollton | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75007-5122 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| # of Garages | 2 | 
| Garages | 2-Car Single Doors | 
| Is Waterfront | No | 
| Pool On Property | No | 
Interior
| Interior Features | Cable TV Available | 
|---|---|
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
Exterior
| Roof | Composition | 
|---|---|
| Construction | Frame | 
| Foundation | Slab | 
School Information
| District | Carrollton-Farmers Branch ISD | 
|---|---|
| Elementary | Rainwater | 
| Middle | Blalack | 
| High | Creekview | 
Additional Information
| Architectural Style | Traditional | 
|---|---|
| # of living Areas | 2 | 
| # of Fireplaces | 1 | 
| Flooring | Carpet, Vinyl | 
| $/LivSqFt | $167 | 
Listing Details
| Agent | Clairece Brown | 
|---|---|
| Office | WM Realty Tx LLC | 
