About 6428 St. George Court
THE QUALITY IS BUIT FOR YOU , ANOTHER CUSTOM HOME BY ROYAL CROWN BUILDER , THIS HOUSE IS FULL BY CUSTOM FEATURES HUGE KITCHEN WITH 2 WATER FALL ISLANDS , MODERN LIGHTING PACKAGE , ALOT OF KITCHEN CABINETS ALL THE WAT TO THE CEILING CUSTOM TRIM ALL OVER THE HOUSE WITH 12 FOOT CELING AND CUSTOM DESOGN BEAMS I FORGOT TO SAY WATER , WATER , WATER VIEW THE BACKYARD IS LOOKING AT THE PARK WHERE IS THE WATER AND WALKING TRAILS
Features of 6428 St. George Court
| MLS® # | 21107921 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,078 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6428 St. George Court |
|---|---|
| Subdivision | DIAMOND PARK ESTATE |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen |
|---|---|
| Heating | Central, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Family Room |
Exterior
| Construction | Brick, Rock/Stone, Siding |
|---|
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Mullendore |
| Middle | Northoaks |
| High | Birdville |
Additional Information
| Architectural Style | Contemporary/Modern, Colonial |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Engineered Wood |
| HOA Fees | $300 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $240 |
Listing Details
| Agent | Wagih Farag |
|---|---|
| Office | Benchmark Sold Team Inc. |
| Contact Info | 817-875-8631 |
