About 920 Joshua Drive
HUGE REDUCED PRICE ALERT: WOW!! Look at this Incredible Price Reduction AND Seller is willing to offer a 2-1 INTEREST RATE BUYDOWN (2% first year and 1% Second year to allow time for future rate refinance when rates drop); Contact Listing Agent for Details. This great 3-2-2 Starter-Style or Downsizing opportunity Home located in a Highly desirable, family friendly neighborhood with easy access to Parks, Medical, Schools, Shopping, Dining and Entertainment options. This home features open concept Living with Fireplace and Eat-in Kitchen that includes: Granite Countertops, Tile Backsplash, REFRIGERATOR, Dishwasher, Microwave, Electric Range, Garbage Disposal and Pantry; Split Bedroom plan; Primary Bedroom with En-suite Bath: Dual Vanity, Tub, Separate Shower and large Walk-in Closet; Separate Laundry Room; Window Treatments; Partial Gutters; Xtra Large Extended Oversized Covered Back Patio with Vaulted Ceiling and TV Mount; sprinkler system and security system. Home is Priced to Sell Quickly... Come Grab this beauty and make it your family's new home, before time runs out on this offer!
Features of 920 Joshua Drive
MLS® # | 20936494 |
---|---|
Price | $299,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,436 |
Acres | 0.18 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 920 Joshua Drive |
---|---|
Subdivision | Meadow Crest Estate Sec 01 |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028-8106 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Concrete, Driveway, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted |
Is Waterfront | No |
Pool On Property | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry |
---|---|
Heating | Electric, Fireplace Insert |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Electric |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Burleson ISD |
---|---|
Elementary | Irene Clinkscale |
Middle | Hughes |
High | Burleson |
Additional Information
Architectural Style | Traditional |
---|---|
# of living Areas | 1 |
# of Fireplaces | 1 |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
$/LivSqFt | $209 |
Listing Details
Agent | Kim Malone |
---|---|
Office | Old Texas Realty Group |
Contact Info | 817-657-1748 |