About 885 County Road 422
Horseman Special in the cowboy capital of the world! Custom 2 bed 2 bath 1086 square feet barndo with a drive thru breezeway connected to a 4 stall horse barn with covered turnouts, automatic waterers, tack room, feed room and a storage room. Enjoy the spacious wrap around porch, fenced yard for the dogs and 14 (AG Exempt) acres includes 7 different traps with automatic waterers, 3 loafing sheds, 2 ponds, a pipe arena, 25 x 30 insulated shop and a 36 x 24 implement barn. The 150 x 250 arena includes a remote controlled chute help roping chute (not in pictures), return alley, and covered cattle pen with waterers. Extra detail was put into the barndo with custom cabinets, countertops, doors and bathrooms and a 30 amp plug with sewer drain to plug in and stay in the breezeway. If bad weather strikes, a 22 kw generac propane ran generator will keep the place going. Perfect for the couple wanting to downsize, the seasonal resident, or the rodeo college kid attending one of the many schools within driving distance. All appliances and the 250 gallon propane tank convey, so this place will be move in ready. Come take a look! This one won't last long!
Features of 885 County Road 422
MLS® # | 20796659 |
---|---|
Price | $1,150,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,064 |
Acres | 14.76 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Farm |
Status | Active |
Community Information
Address | 885 County Road 422 |
---|---|
Subdivision | ACRES: 14.760 A0394 HAYS JOHN M; HOUSE & BARN |
City | Stephenville |
County | Erath |
State | TX |
Zip Code | 76401-6482 |
Amenities
Utilities | Cable Available, Co-op Electric, Electricity Connected, Outside City Limits, Septic, Well |
---|---|
# of Garages | 2 |
Garages | Covered, Electric Gate, Garage, Garage Door Opener, Garage Faces Front, Parking Pad, RV Access/Parking, RV Carport, Heated Garage |
Is Waterfront | No |
Pool On Property | No |
Interior
Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s) |
---|---|
Appliances | Generator |
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters, Lighting, RV Hookup, RV/Boat Parking, Stable/Barn, Misting System, Mosquito Mist System |
---|---|
Lot Features | Acreage, Agricultural, Cleared, Landscaped, Pasture, Tank/ Pond |
Roof | Metal |
Construction | Metal Siding |
Foundation | Slab |
School Information
District | Huckabay ISD |
---|---|
Elementary | Huckabay |
Middle | Huckabay |
High | Huckabay |
Additional Information
Architectural Style | Traditional, Barndominium |
---|---|
# of living Areas | 1 |
Flooring | Vinyl |
$/LivSqFt | $1,081 |
Listing Details
Agent | Brad Booth |
---|---|
Office | The Platinum Group Real Estate |
Contact Info | 817-341-6156 |