<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Real Estate Blog &#124; VIP Realty &#187; Austin</title>
	<atom:link href="http://www.viprealtyinfo.com/blog/category/austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viprealtyinfo.com/blog</link>
	<description>VIP Realty - The Premier Firm in Real Estate</description>
	<lastBuildDate>Tue, 15 May 2012 17:06:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why the Austin Real Estate Market Continues to Remain Strong</title>
		<link>http://www.viprealtyinfo.com/blog/2008/09/austin-real-estate-market-continues-to-remain-strong/</link>
		<comments>http://www.viprealtyinfo.com/blog/2008/09/austin-real-estate-market-continues-to-remain-strong/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:49:05 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Austin]]></category>

		<guid isPermaLink="false">http://www.viprealtyinfo.com/blog/?p=418</guid>
		<description><![CDATA[According the U.S. Census Bureau, the population in the Austin/Round Rock area has increased 43 percent since 1997. Almost 1,600,000 people now live in the area, and this growth trend is expected to continue as far ahead as 2020, according to a report issued on July 3 by the Texas A&#38;M Real Estate Center.
Coupled with [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">According the U.S. Census Bureau, the population in the Austin/Round Rock area has increased 43 percent since 1997. Almost 1,600,000 people now live in the area, and this growth trend is expected to continue as far ahead as 2020, according to a report issued on July 3 by the Texas A&amp;M Real Estate Center.</p>
<p class="MsoNormal">Coupled with an expected increase in jobs and low unemployment rates over the next ten years, and you have a recipe for success. So the question to ask is, Why Austin?</p>
<p class="MsoNormal">A good retort would probably be, Why not Austin? Let</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viprealtyinfo.com/blog/2008/09/austin-real-estate-market-continues-to-remain-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Condo Communities in Austin Set the Stage for Excellence</title>
		<link>http://www.viprealtyinfo.com/blog/2008/09/new-condo-communities-in-austin/</link>
		<comments>http://www.viprealtyinfo.com/blog/2008/09/new-condo-communities-in-austin/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 07:02:39 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Condos]]></category>
		<category><![CDATA[Austin New Condos]]></category>

		<guid isPermaLink="false">http://www.viprealtyinfo.com/blog/?p=416</guid>
		<description><![CDATA[The appeal of Austin condo living has increased in popularity over the last few years, with new condominium communities springing up at an impressive rate. Condo living offers buyers upscale Austin living with spectacular, community amenities and luxury surroundings. Below is just a sampling of some of Austin
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The appeal of <a title="Austin Condos" href="http://www.viprealtyinfo.com/austin-real-estate.php">Austin condo</a> living has increased in popularity over the last few years, with new condominium communities springing up at an impressive rate. Condo living offers buyers upscale Austin living with spectacular, community amenities and luxury surroundings. Below is just a sampling of some of Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viprealtyinfo.com/blog/2008/09/new-condo-communities-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin</title>
		<link>http://www.viprealtyinfo.com/blog/2008/09/austi-luxury-housing-market/</link>
		<comments>http://www.viprealtyinfo.com/blog/2008/09/austi-luxury-housing-market/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:27:39 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Luxury Homes]]></category>

		<guid isPermaLink="false">http://www.viprealtyinfo.com/blog/?p=420</guid>
		<description><![CDATA[With the real estate market in and around Austin remaining strong, it only makes sense that the luxury real estate market is responding. Let
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">With the real estate market in and around Austin remaining strong, it only makes sense that the luxury real estate market is responding. Let</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viprealtyinfo.com/blog/2008/09/austi-luxury-housing-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Austin</title>
		<link>http://www.viprealtyinfo.com/blog/2008/08/austin-a-popular-retirement-destination/</link>
		<comments>http://www.viprealtyinfo.com/blog/2008/08/austin-a-popular-retirement-destination/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 15:41:47 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Austin]]></category>

		<guid isPermaLink="false">http://www.viprealtyinfo.com/blog/?p=419</guid>
		<description><![CDATA[Baby boomers are the name of the game when it comes to Austin real estate. Retirement living has become a very lucrative market for developers as older Americans are choosing Austin as their place to retire.

Why Austin?
The warm temperatures, the strong economy and the affordable cost of living all seem to play a part when [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Baby boomers are the name of the game when it comes to <a href="http://www.viprealtyinfo.com/austin-real-estate.php">Austin real estate</a>. Retirement living has become a very lucrative market for developers as older Americans are choosing Austin as their place to retire.</p>
<p class="MsoNormal"><img class="aligncenter size-medium wp-image-436" title="Austin " src="http://www.viprealtyinfo.com/blog/wp-content/uploads/2008/08/de-1.jpg" alt="" width="116" height="77" /></p>
<p class="MsoNormal"><strong>Why Austin?</strong></p>
<p class="MsoNormal">The warm temperatures, the strong economy and the affordable cost of living all seem to play a part when considering the reasons why retirees choose Austin.</p>
<p class="MsoNormal">The top reason, however, is Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viprealtyinfo.com/blog/2008/08/austin-a-popular-retirement-destination/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Discover the Excitement of Austin</title>
		<link>http://www.viprealtyinfo.com/blog/2008/08/austin-vibrant-downtown-area/</link>
		<comments>http://www.viprealtyinfo.com/blog/2008/08/austin-vibrant-downtown-area/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Downtown Austin]]></category>

		<guid isPermaLink="false">http://www.viprealtyinfo.com/blog/?p=417</guid>
		<description><![CDATA[Just some of the words which have been used to describe downtown Austin include casual, cosmopolitan, chic, fashionable and artistic. Whatever words are used, one thing
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Just some of the words which have been used to describe downtown Austin include casual, cosmopolitan, chic, fashionable and artistic. Whatever words are used, one thing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viprealtyinfo.com/blog/2008/08/austin-vibrant-downtown-area/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Premier Loft Living in Downtown Austin</title>
		<link>http://www.viprealtyinfo.com/blog/2008/08/loft-living-in-downtown-austin/</link>
		<comments>http://www.viprealtyinfo.com/blog/2008/08/loft-living-in-downtown-austin/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin real Estate]]></category>
		<category><![CDATA[Downtown Austin Lofts]]></category>

		<guid isPermaLink="false">http://www.viprealtyinfo.com/blog/?p=415</guid>
		<description><![CDATA[Austin City Lofts is a premier, luxury condo community which is located in the heart of downtown Austin. The prime, central location is just two blocks away from an eclectic array of world-class restaurants, exciting entertainment and nightlife venues and upscale shops and boutiques.
Austin City Lofts is also within walking distance to 6th Street, the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a title="Austin Lofts" href="http://www.viprealtyinfo.com/austin-real-estate.php">Austin City Lofts</a> is a premier, luxury condo community which is located in the heart of downtown Austin. The prime, central location is just two blocks away from an eclectic array of world-class restaurants, exciting entertainment and nightlife venues and upscale shops and boutiques.</p>
<p class="MsoNormal">Austin City Lofts is also within walking distance to 6<sup>th</sup> Street, the Warehouse District, the Entertainment District, Town Lake and Whole Foods.</p>
<p class="MsoNormal"><strong>Austin City Lofts by the Numbers</strong></p>
<p class="MsoNormal">Austin City Lofts, which was completed in 2004, features 14 stories and 82 units. Residences range in size from 1,009 to 3,049 square feet and feature one to three bedrooms.</p>
<p class="MsoNormal">The average size of a unit in Austin City Lofts is 1,700 square feet and the average list price is $678,000, or $384 per square foot.</p>
<p class="MsoNormal"><strong>The Floor Plan</strong></p>
<p class="MsoNormal">The first four levels of Austin City Lofts consists of garage parking, street-front, ground-level retail establishments, a residential lobby, management offices and eight flats.</p>
<p class="MsoNormal">Levels 5 through 10 include 54 flats with 12-foot high ceilings and nice views of the State Capitol to the north or Town Lake to the south.</p>
<p class="MsoNormal"><span> </span>Levels 11 through 14 include 20, two-story flats with 20-foot ceilings and sweeping views of the Capitol and Town Lake.</p>
<p class="MsoNormal"><strong>Home Amenities</strong></p>
<p class="MsoNormal">Some of the amenities found through Austin City Lofts include an attractive, contemporary architecture, spacious balconies, hardwood and exposed concrete floors, maple cabinets, granite counter tops in the kitchens and the bathrooms, superior appliance packages and large bathrooms with oversized showers and whirlpool tubs.</p>
<p class="MsoNormal"><strong>Building Amenities</strong></p>
<p class="MsoNormal">Residents of these luxury loft apartments also enjoy use of a private lap pool, a garden area, a spa, a firepit and a communal cooking area.</p>
<p class="MsoNormal">Controlled-access, garage parking, controlled building access, 24-hour security, and a concierge service offer residents the finest in urban <a href="http://www.viprealtyinfo.com/austin-real-estate.php">Austin</a> living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viprealtyinfo.com/blog/2008/08/loft-living-in-downtown-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Austin from the Ground Up</title>
		<link>http://www.viprealtyinfo.com/blog/2008/08/building-austin-from-the-ground-up/</link>
		<comments>http://www.viprealtyinfo.com/blog/2008/08/building-austin-from-the-ground-up/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:44:54 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin real Estate]]></category>

		<guid isPermaLink="false">http://www.viprealtyinfo.com/blog/?p=412</guid>
		<description><![CDATA[Austin
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.viprealtyinfo.com/austin-real-estate.php">Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viprealtyinfo.com/blog/2008/08/building-austin-from-the-ground-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Fine Quality of Life Awaits You in Austin</title>
		<link>http://www.viprealtyinfo.com/blog/2008/08/a-fine-quality-of-life-awaits-you-in-austin/</link>
		<comments>http://www.viprealtyinfo.com/blog/2008/08/a-fine-quality-of-life-awaits-you-in-austin/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:39:01 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin real Estate]]></category>

		<guid isPermaLink="false">http://www.viprealtyinfo.com/blog/?p=413</guid>
		<description><![CDATA[Some of Austin
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Some of <a href="http://www.viprealtyinfo.com/austin-real-estate.php">Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viprealtyinfo.com/blog/2008/08/a-fine-quality-of-life-awaits-you-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big News of Villa Muse in Austin, Texas</title>
		<link>http://www.viprealtyinfo.com/blog/2008/02/big-news-of-villa-muse-in-austin-texas/</link>
		<comments>http://www.viprealtyinfo.com/blog/2008/02/big-news-of-villa-muse-in-austin-texas/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:05:02 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Austin]]></category>

		<guid isPermaLink="false">http://www.viprealtyinfo.com/blog/2008/02/big-news-of-villa-muse-in-austin-texas/</guid>
		<description><![CDATA[Villa Muse is a $2.5 billion dollar commercial development project that was designed to be built in the downtown area of Austin, Texas. Recently, 420 acres have been added to the project
]]></description>
			<content:encoded><![CDATA[<p>Villa Muse is a $2.5 billion dollar commercial development project that was designed to be built in the downtown area of Austin, Texas. Recently, 420 acres have been added to the project</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viprealtyinfo.com/blog/2008/02/big-news-of-villa-muse-in-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Plans for Austin Residential Development Projects</title>
		<link>http://www.viprealtyinfo.com/blog/2008/02/new-plans-for-austin-residential-development-projects/</link>
		<comments>http://www.viprealtyinfo.com/blog/2008/02/new-plans-for-austin-residential-development-projects/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 14:45:54 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Austin]]></category>

		<guid isPermaLink="false">http://www.viprealtyinfo.com/blog/2008/02/new-plans-for-austin-residential-development-projects/</guid>
		<description><![CDATA[Cypress Real Estate Advisors, an Austin-based firm, is partnering up with a developer, based in Dallas. The reason for the partnership is to work on four separate residential projects within the state of Texas. Two of the residential projects will be taking place in Austin, Texas.
This is huge news that will have a dramatic impact [...]]]></description>
			<content:encoded><![CDATA[<p>Cypress Real Estate Advisors, an Austin-based firm, is partnering up with a developer, based in Dallas. The reason for the partnership is to work on four separate residential projects within the state of Texas. Two of the residential projects will be taking place in Austin, Texas.</p>
<p>This is huge news that will have a dramatic impact on the <a href="http://www.viprealtyinfo.com/austin-real-estate.php" title="Austin Texas Real Estate">Austin Texas real estate</a> market. Ground has been broken on the Zocalo 42-unit residential project and the Mira Vista 8-unit town home project. <a href="http://www.viprealtyinfo.com/austin-real-estate.php" title="Austin Realtors">Austin Realtors</a> are excited to see the completion of both of these projects.</p>
<p>The Zocalo condominiums will be priced from $400,000 to $600,000. These are luxury condominiums that feature a wide-variety of exquisite amenities and features. The Mira Vista town homes will be priced from $800,000 to one million dollars. Both of these residential projects will increase the market value of neighboring properties.</p>
<p>The two other residential projects are taking place in Houston and Dallas. The Dallas residential project consists of a 22-unit residential development, whereas the Houston project consists of a 12-unit town home development. It was announced that all of these projects will be constructed accordingly to LLED criteria and will use sustainable materials.</p>
<p>Brett Johnston, president of Urbana Communities said, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.viprealtyinfo.com/blog/2008/02/new-plans-for-austin-residential-development-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

